RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 534615 | ||
| NSE Symbol* | NECCLTD | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE553C01016 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L51909DL1984PLC019485 | ||
| Name of the company* | NORTH EASTERN CARRYING CORPORATION LIMITED | ||
| Registered office address | |||
| Registered office address* | NECC HOUSE, 9062/47, RAM BAGH ROAD, AZAD MARKET | ||
| Registered office state* | DELHI | ||
| Registered office city* | DELHI | ||
| Registered office district* | NORTH DELHI | ||
| Registered office pin code* | 110006 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 9711797516 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.neccgroup.com | ||
| Registered office email* | cs@neccgroup.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | NECC HOUSE, 9062/47, RAM BAGH ROAD, AZAD MARKET | ||
| Correspondence state | DELHI | ||
| Correspondence city | DELHI | ||
| Correspondence district | NORTH DELHI | ||
| Correspondence pin code | 110006 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 9711797516 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@neccgroup.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 100000000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 100000000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 100000000 | |
| Held in dematerialised form in CDSL* | 39038721 | 39.04 |
| Held in dematerialised form in NSDL* | 56874387 | 56.87 |
| Physical* | 4086892 | 4.09 |
| Total no.of shares* | 100000000 | 100 |
| Total no. of Security holders as on end of the quarter* | 46714 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 3955062 | Applied | National Stock Exchange of India Ltd(NSE) | No | No | Yes | Textual Information(1) |
| 2 | Rights | 90149 | Applied | BSE Ltd | No | No | Yes | Textual Information(2) |
Text Block | |
| Textual Information(1) | The Listing/In principle Approval for allotment of 39,55,062 Equity Shares pursuant to conversion of warrants into equity Shares under Preferential Issue was received from BSE Ltd. on October 25, 2024 , However the same is under process with National Stock Exchange of India Limited |
| Textual Information(2) | The Listing/In principle Approval for allotted/converted 90,149 partly paid up to fully paid up Equity Shares under right basis was received from NSE Ltd. on February 29, 2025, However the same is under process with BSE Ltd. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | RAKESH | |
| PAN of the compliance officer* | ASJPR8564K | |
| Date of Appointment* | 03-12-2024 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 57773 |
| Mobile no.* | 7419702614 | |
| Fax no. | ||
| E-mail id* | cs@neccgroup.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | MAMTA RAWAT | |
| PAN of the previous compliance officer* | BMTPB4203L | |
| Membership Nos | ACS | 30347 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 14-12-2016 | |
| Date of Cessation | 30-10-2024 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ashish Kumar Friends | |
| Date of issue of report* | 15-07-2025 | |
| Address* | Office No. 08,Ist Floor, D-5, Awadh Complex, Laxmi Nagar, | |
| City* | Delhi | |
| Pincode* | 110092 | |
| Contact no.* | 011-9212000759 | |
| Fax no. | - | |
| Email* | akfriends38@yahoo.co.in | |
| Membership no.* | Fellow | 5129 |
| Firms registration number of audit firm | ||
| Name of the firm* | A.K. Friends & Co. | |
| COP number* | 4056 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MAS SERVICES LIMITED |
| SEBI registration no. | INR000000049 |
| Address | T-34, 2nd Floor, Okhla Industrial Area, Phase - II |
| State | Delhi |
| City | Delhi |
| Pincode | 110020 |
| Contact no. | 011-26387281 |
| Fax number of RTA | - |
| E-mail id* | info@masserv.com |
| Website Address* | www.masserv.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |