Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Name of the related party | SUNIL KUMAR JAIN | UTKARSH JAIN | REENA GUPTA | VANYA JAIN | SHREYANS BUILDTECH PRIVATE LIMITED | SHREYANS BUILDWELL PRIVATE LIMITED | SUNIL KUMAR JAIN & SONS (HUF) | SHYAM LAL YADAV | MAMTA BISHT |
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Key Management Personnel | Key Management Personnel | Director | Relatives of Key Managerial Personnel | Enterprises over which Key Managerial Personnel are able to exercise significant influence | Enterprises over which Key Managerial Personnel are able to exercise significant influence | Other Related party | Chief Financial Officer | Company Secretary & Compliance Officer |
PAN of related party | AAIPJ5927B | ATPPJ6751R | AGUPG2237M | AAFPJ2289P | AAMCS0663C | AAACS2541K | AAAHS3587G | AAAPY4171C | BMTPB4203L |
CIN of related party | | | | | U45400DL2008PTC179762 | U74899DL1991PTC043601 | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | |
Sale of goods and services | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | |
Sale of fixed assets | | | | | | | | | |
Rendering of services | | | | | | | | | |
Receiving of services | | | | | | | | | |
Leases | 38.1 | 3 | | 4.8 | 4.5 | 4.1 | | | |
Loans and advances given | | | | | | | | | |
Loans and advances taken | 179.25 | 36 | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | |
Loans and advances taken that are repaid | 72.25 | 70 | | | | | | | |
Deposits placed | | | | | | | | | |
Deposits taken | | | | | | | | | |
Transfer of research & development | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | |
Equity investment | | | | | | | | | |
Impairment in equity investment | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | |
Guarantees or collateral taken | 6774 | 6774 | | 6774 | 6774 | 6774 | | | |
Interest income | | | | | | | | | |
Interest paid | | | | | | | | | |
Dividend income | | | | | | | | | |
Dividend paid | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | |
Post employment benefits | | | | | | | | | |
Other long-term benefits | | | | | | | | | |
Termination benefits | | | | | | | | | |
Share based payments | | | | | | | | | |
| Others | 24 | 6 | 0.5 | | | | | 21.35 | 2.68201 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Payables | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | |
Un Secured | 107 | 34 | | | | | | | |
Deposits placed | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | |
Un Secured | 6605.7 | 6605.7 | | 6605.7 | 6605.7 | 6605.7 | | | |
Investment in equity | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | |
Un Secured | | | | | | | | | |
Note | |