General information about company | |
Scrip code | 534615 |
NSE Symbol | NECCLTD |
MSEI Symbol | NA |
ISIN | INE553C01016 |
Name of the company | NORTH EASTERN CARRYING CORPORATION LIMIETD |
Type of meeting | Postal Ballot |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 05-01-2024 |
Start time of the meeting | |
End time of the meeting |
Scrutinizer Details | |
Name of the Scrutinizer | ASHISH KUMAR FRIENDS |
Firms Name | A.K. FRIENDS & CO. |
Qualification | CS |
Membership Number | 5129 |
Date of Board Meeting in which appointed | 06-12-2023 |
Date of Issuance of Report to the company | 08-01-2024 |
Voting results | |
Record date | 01-12-2023 |
Total number of shareholders on record date | 26500 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | |
b) Public | |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | |
b) Public | |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | ALTERATION IN THE OBJECT FOR UTILIZATION OF FUNDS OUT OF THE NET PROCEEDS OF THE RIGHTS ISSUE OF EQUITY SHARES OF THE COMPANY BY MODIFYING THE OBJECTS OF ISSUE AS STATED IN THE LETTER OF OFFER DATED MAY 24, 2023 | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 50236209 | ||||||
Poll | ||||||||
Postal Ballot (if applicable) | 50236209 | 100 | 50236209 | 0 | 100 | 0 | Total | 50236209 | 50236209 | 100 | 50236209 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 45138729 | ||||||
Poll | ||||||||
Postal Ballot (if applicable) | 2857797 | 6.3311 | 2852061 | 5736 | 99.7993 | 0.2007 | Total | 45138729 | 2857797 | 6.3311 | 2852061 | 5736 | 99.7993 | 0.2007 |
Total | 95374938 | 53094006 | 55.6687 | 53088270 | 5736 | 99.9892 | 0.0108 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |