RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 534615 | ||
NSE Symbol | NECCLTD | ||
MSEI Symbol | NA | ||
ISIN | INE553C01016 | ||
Whether company has CIN | Yes | ||
CIN Number | L51909DL1984PLC019485 | ||
Name of the company* | North Eastern Carrying Corporation Limited | ||
Registered office address | |||
Registered office address* | 9062/47, Ram Bagh Road, Azad Market | ||
Registered office state* | Delhi | ||
Registered office city* | Delhi | ||
Registered office district* | North Delhi | ||
Registered office pin code* | 110006 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0 | 011 | 23517516 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.neccgroup.com | ||
Registered office email | cs@neccgroup.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 9062/47, Ram Bagh Road, Azad Market | ||
Correspondence state | Delhi | ||
Correspondence city | Delhi | ||
Correspondence district | North Delhi | ||
Correspondence pin code | 110006 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0 | 011 | 23517516 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@neccgroup.com | ||
Reporting quarter* | 30-09-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 50197336 | 100 |
National Stock Exchange of India Ltd(NSE) | 50197336 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 50197336 | |
Listed capital (BSE) (As per company records)* | 50197336 | 100 |
Held in dematerialised form in CDSL* | 14456650 | 28.8 |
Held in dematerialised form in NSDL* | 35604056 | 70.93 |
Physical* | 136630 | 0.27 |
Total no.of shares* | 50197336 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MAMTA BISHT | |
PAN of the compliance officer* | BMTPB4203L | |
Date of Appointment | 14-12-2016 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 30347 |
Mobile no.* | 8800197137 | |
Fax no. | 011 | 23527700 |
E-mail id* | cs@neccgroup.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Ashish Kumar Friends |
Date of issue of report* | 27-10-2022 |
Address* | E-38, 2nd Floor, Behind Hira Sweets, Laxmi Nagar |
City* | Delhi |
Pincode* | 110092 |
Contact no.* | 011-9212000759 |
Fax no. | - |
akfriends38@yahoo.co.in | |
Membership no.* | 5129 |
Firms registration number of audit firm | |
Name of the firm* | AK. Friends & Co. |
COP number* | 4056 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MAS Services Limited |
SEBI registration no. | INR000000049 |
Address | T-34, 2nd Floor, Okhla Industrial Area, Phase - II |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-26387281 |
Fax number of RTA | 011-26387384 |
E-mail id | info@masserv.com |
Website Address | www.masserv.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |